Description
Stainless Steel Equal Angle Bars
Sizes / Width in MM |
Thickness in MM | Sizes/ Width in Inch | Thickness in Inch |
20 x 20 | 3mm | 3/4” x 3/4” | 1/8” |
25 x 25 | 3mm to 6mm | 1” x 1” | 1/8” to 1/4” |
30 x 30 | 3mm to 6mm | – | 1/8” to 1/4” |
32 x 32 | 3mm to 6mm | 1.1/4” x 1.1/4” | 1/8” to 1/4” |
38 x 38 | 3mm to 6mm | 1.1/2” x 1.1/2” | 1/8” to 1/4” |
40 x 40 | 3mm to 6mm | – | 1/8” to 1/4” |
50 x 50 | 3mm to 6mm | 2” x 2” | 1/8” to 1/4” |
60 x 60 | 5mm to 6mm | – | 3/16” to 1/4” |
65 x 65 | 5mm to 6mm | 2 1/2” x 2 1/2” | 3/16” to 1/4” |
75 x 75 | 5mm to 6mm | 3” x 3” |
Reviews
There are no reviews yet.